Size Guide
All measurements are in inches. There may be a 0.5 - 1 inch variance.
| Size | Length | Shoulders | Chest | Hip | Sleeve Length | Arm Hole | Sleeve Opening |
|---|---|---|---|---|---|---|---|
| XXS | 34.5 | 13 | 17.5 | 20.5 | 20 | 8.5 | 7.5 |
| XS | 35.5 | 13.5 | 18.5 | 21.5 | 21 | 9 | 8 |
| S | 36.5 | 14 | 19.5 | 22.5 | 22 | 9.5 | 8 |
| M | 37.5 | 14.5 | 20.5 | 23.5 | 22.5 | 10.5 | 8.5 |
| L | 38.5 | 15 | 21.5 | 24.5 | 23 | 11 | 8.5 |
| XL | 39.5 | 15.5 | 22.5 | 25.5 | 23 | 11.5 | 9 |
| XXL | 40.5 | 16 | 23.5 | 26.5 | 23 | 12 | 9.5 |
How to measure
01
Chest
Measured flat across the front, from armpit to armpit.
02
Length
Measured from the highest point of the shoulder down to the hem.
03
Hip
Measured flat across the garment at the hip line.
| Size | Length | Waist | Thigh | Bottom |
|---|---|---|---|---|
| XXS | 34 | 25 | 18 | 5.5 |
| XS | 35 | 26 | 18.5 | 5.75 |
| S | 36 | 27 | 19 | 6 |
| M | 37 | 28 | 19.5 | 6.25 |
| L | 38 | 30 | 20 | 6.5 |
| XL | 39 | 31 | 20.5 | 6.75 |
| XXL | 40 | 32 | 21 | 7 |
How to measure
01
Waist
Measured along the top of the waistband, relaxed.
02
Thigh
Measured flat across the leg, just below the crotch.
03
Length
Measured from the top of the waistband down to the hem.
Not sure about your size? Our team is happy to help.
Chat on WhatsApp